Frequency data:
Administrative: | 19x |
Lexical: | 3x |
Total freq.: | 22x |
|EZEN~a+KI|,|EZEN~ax(HI.1(N57).AN)|,|EZEN~ax(U2~b.A)|,|EZEN~axEN~a|,|EZEN~axEN~b|,|EZEN~axKAB|,|EZEN~axKASZ~b|,|EZEN~axNIMGIR|,|EZEN~axNIM~b2|,|EZEN~axRAD~a|,|EZEN~axSAG|,|EZEN~axSU~a|,|EZEN~axU4|,|EZEN~axX|,|LAL2~axEZEN~a|
freq. | transliteration | reference | ||||
---|---|---|---|---|---|---|
2 | 1(N01) , EZEN~a |
|
||||
2 | [...] , EZEN~a [...] |
|
||||
1 | , BU~a NAGAR~b BA SZAM2 EZEN~a GAN2 |
|
||||
1 | , EZEN~a X |
|
||||
1 | , RU EZEN~a [...] |
|
||||
1 | 1(N01) , ME~a EZEN~a X [...] |
|
||||
1 | 1(N14) , EZEN~a IB~a |
|
||||
1 | 1(N14) , EZEN~a ME~a EN~b |
|
||||
1 | 2(N01) , EZEN~a |
|
||||
1 | 2(N01) , UBI~a X PAP~a EZEN~a |
|
||||
1 | 2(N14) 2(N01) 1(N01@r) , GA~a EZEN~a KAK~b [...] |
|
||||
1 | 3(N57) , EZEN~a |
|
||||
1 | 5(N01) , EZEN~a |
|
||||
1 | 7(N01) , SZU EZEN~a [...] |
|
||||
1 | [...] , EZEN~a X [...] |
|
||||
1 | [...] , TI EZEN~a [...] |
|
||||
1 | [...] , ZI~a GAR GISZ EZEN~a |
|
||||
1 | [...] 1(N01) , EZEN~a EN~a |
|
||||
1 | [1(N01)] , [...] EZEN~a SIG2~d1 |
|
||||
1 | [N] , [...] EZEN~a |
|
variations | reference | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN~a EZEN~a |
|
||||||||||||||||||||
EN~a EZEN~b |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | BA BU~a EZEN~a GAN2 NAGAR~b SZAM2 |
|
||
1 | EN~a EZEN~a |
|
||
1 | EN~b EZEN~a ME~a |
|
||
1 | EZEN~a GAR GISZ ZI~a |
|
||
1 | EZEN~a GA~a KAK~b |
|
||
1 | EZEN~a IB~a |
|
||
1 | EZEN~a ME~a |
|
||
1 | EZEN~a PAP~a UBI~a |
|
||
1 | EZEN~a RU |
|
||
1 | EZEN~a SIG2~d1 [1(N01)] |
|
||
1 | EZEN~a SZU |
|
||
1 | EZEN~a TI |
|
||
1 | EZEN~a [N] |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | BA BU EZEN GAN2 NAGAR SZAM2 |
|
||
1 | EN EZEN |
|
||
1 | EN EZEN ME |
|
||
1 | EZEN GA KAK |
|
||
1 | EZEN GAR GISZ ZI |
|
||
1 | EZEN IB |
|
||
1 | EZEN ME |
|
||
1 | EZEN PAP UBI |
|
||
1 | EZEN RU |
|
||
1 | EZEN SIG2 [1(N01)] |
|
||
1 | EZEN SZU |
|
||
1 | EZEN TI |
|
||
1 | EZEN [N] |
|